Introducing the Underwater Transceiver System
The Underwater Transceiver System is for digital calibration of underwater acoustic transducers used in underwater applications such as ocean bottom profiling, underwater telephony etc. Special techniques have been employed taking into consideration various requirements of calibration principles, limitations of water medium, frequency range of operation and type of parameter to be measured.
The TM06TR system includes:
- Electronic devices serving transceivers and testing include multi-channel standard transceiver systems and standard signal generators.
- Standard transceiver signal processing system: 8 receiver channels / 6 transmitter channels – meets the needs of monitoring and detecting underwater signals.
- The Underwater Acoustic Record and Analysis (TM06SW) application software for measuring functions.
Specification
Receiver
MULTICHANNEL HYDROPHONE AMPLIFIER | |
Broadband | 1 Hz to 600kHz |
Number of channels | 4 channels |
Gain | 10 dB, 20 dB, 30 dB, 40 dB, 50 dB, 60 dB |
High pass filter setting | 1 Hz, 10 Hz, 100 Hz, 1 kHz, 10 kHz, 20 kHz |
Low pass filter setting | 100 kHz, 200 kHz, 300 kHz, 400 kHz, 500 kHz, 600 kHz |
DATA ACQUISITION | |
Number of input channels | 4 channels |
Voltage range | ±10 V |
Sampling rate | 500 KS/s/ch |
ADC resolution | 16 bits |
Input impedance | > 1 GΩ |
Transmitter
SIGNAL GENERATOR | |
Output range | ±10 V |
Number of output channels | 6 channels |
Update rate | 1 MS/s/ch |
DAC resolution | 16 bits |
LOW FREQUENCY POWER AMPLIFIER | |
Number of channels | 2 channels |
Output power | 775 W (with 2 Ω load) |
THD | < 0.5 % |
Intermodulation Distortion (60 Hz and 7 kHz at 4:1) from full rated output to -30 dB | < 0.3 % |
Crosstalk (below rated 8 Ω power) | > 85 dB at 1 kHz > 55 dB at 20 kHz |
MEDIUM FREQUENCY POWER AMPLIFIER | |
Frequency range | 10 kHz to 12 MHz |
Linear output | Nominal 100W |
Power gain | Nominal 50 dB ± 1.5 variation |
Harmonic level | < -25 dBc @ 100 W Pout |
ATTENUATOR | |
Number of channels | 2 channels |
Attenuation | 20:1 |
Input impedance | 10 MΩ, 25 pF |
Accuracy (adjusted) | ± 0.2 % at 1 – 100 kHz |
To explore more innovative projects and solutions from Tecotec Technology, we invite you to visit our website or contact us directly for further information.